Rows: 17,479
Columns: 11
$ staid <chr> "F124", "F124", "F124", "F124", "F124", "F124", "F124", "F124"…
$ dtw.rp <dbl> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ wse <dbl> 4022.38, 4021.88, 4021.76, 4021.88, 4024.12, 4024.30, 4024.74,…
$ dtw.bgs <dbl> NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA, NA…
$ year <dbl> 2022, 2022, 2022, 2023, 2023, 2023, 2023, 2023, 2023, 2023, 20…
$ month <dbl> 10, 11, 12, 1, 3, 4, 5, 6, 7, 8, 9, 10, 10, 10, 10, 10, 10, 10…
$ day <int> 11, 7, 12, 18, 21, 12, 10, 12, 18, 10, 20, 1, 1, 1, 1, 1, 1, 1…
$ hour <int> 12, 11, 15, 12, 12, 10, 10, 12, 9, 10, 9, 0, 1, 2, 3, 4, 5, 6,…
$ minute <int> 19, 22, 9, 31, 30, 10, 51, 58, 41, 48, 37, 0, 0, 0, 0, 0, 0, 0…
$ date <date> 2022-10-11, 2022-11-07, 2022-12-12, 2023-01-18, 2023-03-21, 2…
$ source <chr> "DWP", "DWP", "DWP", "DWP", "DWP", "DWP", "DWP", "DWP", "DWP",…